Company Name | SHOEI CHEMICAL INC. | ||
Location | 1-1 Nishi Shinjuku 2-chome, Shinjuku-ku, Tokyo | ||
Company Representative | Shuichiro Asada, President | ||
Offices | [HEAD OFFICE] Shinjuku Mitsui Bldg., 1-1 Nishi Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0443, Japan [TOSU PLANT] 5-3 Aza-wakazakura, Fujinoki-machi, Tosu-shi, Saga 841-0048, Japan [ITOSHIMA PLANT] 1999-23 Higashi, Itoshima-shi, Fukuoka, 819-1122, Japan |
||
Established | April 1956 | ||
Capital | 480 million yen | ||
Business Performance | Fiscal Year Sales Fiscal Year 2023 (Ended March 2024) 60,022million yen |
||
Board of Directors | |||
Representative Director Director Director Director Auditor Auditor |
Shuichiro Asada Yuji Akimoto Tetsuro Asada Katsuyoshi Shinbo Toshio Kohzai Takeshi Nomura |
||
Officers | |||
President and Chief Executive Officer Senior Managing Executive Officer Executive Officer Executive Officer Executive Officer |
Shuichiro Asada Yuji Akimoto Kazuro Nagashima Masayuki Maekawa Hirotaka Takushima |
||
Description of Business | Manufacture, sale and import/export of materials for electronic devices | ||
Number of Employees | 541 (Including 133 non-regular, contract, or part time employees) (As of July 1, 2024) |
||
Affiliates | SHOEI CORPORATION. SHOEI CANADA CORPORATION SHOEI ELECTRONIC MATERIALS, INC. |