
Company Name | SHOEI CHEMICAL INC. | ||
Location | 1-1 Nishi Shinjuku 2-chome, Shinjuku-ku, Tokyo | ||
Company Representative | Shuichiro Asada, President | ||
Offices | [HEAD OFFICE] Shinjuku Mitsui Bldg., 1-1 Nishi Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0443, Japan [TOSU PLANT] 5-3 Aza-wakazakura, Fujinoki-machi, Tosu-shi, Saga 841-0048, Japan |
||
Established | April 1956 | ||
Capital | 480 million yen | ||
Business Performance | Fiscal Year Sales Fiscal Year 2020 (Ended March 2021) 67,348million yen |
||
Directors and Auditors | Founder President Senior Managing Director Director Director Auditor Auditor |
Eiichi Asada Shuichiro Asada Yuji Akimoto Fumiyuki Shimizu Takeshi Nomura Toshio Kohzai Katsuyoshi Shinbo |
|
Description of Business | Manufacture, sale and import/export of materials for electronic devices | ||
Number of Employees | 463 (Including 86 non-regular, contract, or part time employees) (As of July 1, 2021) |
||
Affiliates | SHOEI CORPORATION. SHOEI CANADA CORPORATION SHOEI ELECTRONIC MATERIALS, INC. |